<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FogLog &#187; 3d modeling</title>
	<atom:link href="http://fogmann.com/foglog/tag/3d-modeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://fogmann.com/foglog</link>
	<description>Production Journal</description>
	<lastBuildDate>Fri, 30 Dec 2011 06:19:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Character modeling workflows with zBrush and 3D Coat</title>
		<link>http://fogmann.com/foglog/2011/12/character-modeling-workflows-with-zbrush-and-3d-coat/</link>
		<comments>http://fogmann.com/foglog/2011/12/character-modeling-workflows-with-zbrush-and-3d-coat/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 06:18:04 +0000</pubDate>
		<dc:creator>Fogmann</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[3D coat]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://fogmann.com/foglog/?p=551</guid>
		<description><![CDATA[Before this lovely year expires, I am going to try to add at least few more updates, to boost 2011 foglog postcount which will shamefully sit at only two after this post gets published. This year has been quite busy: I made lots of models at work, which I won&#8217;t be able to show for [...]]]></description>
			<content:encoded><![CDATA[<p>Before this lovely year expires, I am going to try to add at least few more updates, to boost 2011 foglog postcount which will shamefully sit at only two after this post gets published. This year has been quite busy: I made lots of models at work, which I won&#8217;t be able to show for a while, but also had two side projects, one for EMP exhibit (see <a href="http://fogmann.com/foglog/2011/10/emp-exhibit-cant-look-away-the-lure-of-horror-film/">previous post</a>) and one recently completed, a tutorial for Digital Tutors that features some of the workflows I&#8217;ve been using to create 3D models. You can hear all about it if you check out the free preview (the introductory video that goes over what I&#8217;ll be covering in this course) at <a href="http://www.digitaltutors.com/11/training.php?pid=615">digital tutors</a>. And here is the final image of completed dancing girl model &#8211; it&#8217;s a decimated model rendered with mental ray and has a very simple setup with two area lights, and very gentle color adjustments in Photoshop.</p>
<p><a href="http://fogmann.com/foglog/wp-content/uploads/2011/12/DancingGirlFinalImage.jpg" rel="lightbox[551]"><img class="alignnone  wp-image-552" title="DancingGirlFinalImage" src="http://fogmann.com/foglog/wp-content/uploads/2011/12/DancingGirlFinalImage-819x1024.jpg" alt="" width="590" height="737" /></a></p>
<p>I wish I could show this new character I&#8217;m working on, but alas, it will have to wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://fogmann.com/foglog/2011/12/character-modeling-workflows-with-zbrush-and-3d-coat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Entry0003</title>
		<link>http://fogmann.com/foglog/2009/12/entry0003/</link>
		<comments>http://fogmann.com/foglog/2009/12/entry0003/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 11:05:59 +0000</pubDate>
		<dc:creator>Fogmann</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://fogmann.com/foglog/?p=414</guid>
		<description><![CDATA[It&#8217;s a crime scene!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a crime scene!</p>
<p><a href="http://fogmann.com/foglog/wp-content/uploads/2009/12/Entry0003.jpg" rel="lightbox[414]"><img class="alignnone size-medium wp-image-415" title="Entry0003" src="http://fogmann.com/foglog/wp-content/uploads/2009/12/Entry0003-300x213.jpg" alt="Entry0003" width="300" height="213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fogmann.com/foglog/2009/12/entry0003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ornaments</title>
		<link>http://fogmann.com/foglog/2008/09/ornaments/</link>
		<comments>http://fogmann.com/foglog/2008/09/ornaments/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 03:08:54 +0000</pubDate>
		<dc:creator>Fogmann</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[ornament]]></category>

		<guid isPermaLink="false">http://fogmann.com/foglog/?p=125</guid>
		<description><![CDATA[Oh boy, it&#8217;s been a long while since the last post. So I&#8217;m back with some 3D stuff to show. I&#8217;ve been exploring ornamentation and since today ornaments in architecture are fairly non-existent, I was wondering what if they were to come back in some classicism or, even better, rococo or baroque revival wave and [...]]]></description>
			<content:encoded><![CDATA[<p>Oh boy, it&#8217;s been a long while since the last post.</p>
<p>So I&#8217;m back with some 3D stuff to show. I&#8217;ve been exploring ornamentation and since today ornaments in architecture are fairly non-existent, I was wondering what if they were to come back in some classicism or, even better, rococo or baroque revival wave and if they were to inherit some of the motifs from the present and our everyday lives. Things that came to mind are various commodities, like iPods and big screen TVs game controllers and such, but those things are so plain design wise. So I looked at some more &#8220;ornate&#8221; things. What I ended up was money and drugs!</p>
<p>The first came up the one dollar bill, which in ornament form could work as picture frame (instead of Washington, insert your favorite celebrity), or a mirror frame.</p>
<p><a href="http://fogmann.com/uploadpics/wip/01_AO_frame.jpg" rel="lightbox[125]"><img class="alignnone" title="One dollar bill frame" src="http://fogmann.com/uploadpics/wip/01_AO_frame_tn.jpg" alt="" width="150" height="150" /></a> <a href="http://fogmann.com/uploadpics/wip/02_dollaWire.jpg" rel="lightbox[125]"><img class="alignnone" title="wireframe" src="http://fogmann.com/uploadpics/wip/02_dollaWire_tn.jpg" alt="" width="150" height="150" /></a></p>
<p>And today I finished this capital, and I called the file PotColumn.ma (:</p>
<p><a href="http://fogmann.com/uploadpics/wip/03_AOpotcolumn.jpg" rel="lightbox[125]"><img class="alignnone" title="Capital, ao render" src="http://fogmann.com/uploadpics/wip/03_AOpotcolumn_tn.jpg" alt="" width="150" height="150" /></a></p>
<p>Wires:</p>
<p><a href="http://fogmann.com/uploadpics/wip/04_potcolumn_wire.jpg" rel="lightbox[125]"><img class="alignnone" title="Column wire" src="http://fogmann.com/uploadpics/wip/04_potcolumn_wire_tn.jpg" alt="" width="150" height="150" /></a></p>
<p>And a closeup of wire, click thumbnail for full size image:</p>
<p><a href="http://fogmann.com/uploadpics/wip/05_potcolumn_wireCloseUp.jpg" target="_self" rel="lightbox[125]"><img class="alignnone" title="thumbnail" src="http://fogmann.com/uploadpics/wip/05_potcolumn_wireCloseUpThumb.jpg" alt="" width="150" height="101" /></a></p>
<p>Here&#8217;s also a gif showing some of the workflow:</p>
<p><img class="alignnone" title="workflow" src="http://fogmann.com/uploadpics/wip/06_workflow.gif" alt="" width="500" height="513" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fogmann.com/foglog/2008/09/ornaments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morthor is done, Alice is under construction</title>
		<link>http://fogmann.com/foglog/2005/12/morthor-is-done-alice-is-under-construction/</link>
		<comments>http://fogmann.com/foglog/2005/12/morthor-is-done-alice-is-under-construction/#comments</comments>
		<pubDate>Fri, 30 Dec 2005 04:08:01 +0000</pubDate>
		<dc:creator>Fogmann</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[game art]]></category>
		<category><![CDATA[low poly]]></category>
		<category><![CDATA[polygons]]></category>
		<category><![CDATA[work in progress]]></category>

		<guid isPermaLink="false">http://fogmann.com/foglog/?p=29</guid>
		<description><![CDATA[Morthor is done and ready to be taken care of by rigger/animator, and I am uncertain when such person will appear, since Pandaemonium leader hadn&#8217;t had a chance to find one yet. Not too many people like XSI, no? As for me, I switched to Max. Heh, it&#8217;s not what you think, I just need [...]]]></description>
			<content:encoded><![CDATA[<p>Morthor is done and ready to be taken care of by rigger/animator, and I am uncertain when such person will appear, since Pandaemonium leader hadn&#8217;t had a chance to find one yet. Not too many people like XSI, no? As for me, I switched to Max. Heh, it&#8217;s not what you think, I just need to get fast with it again, and it&#8217;s going pretty well. But still&#8230;<br />
<img src="http://fogmann.com/foglog/wp-content/maxa.jpg" alt="Maxa" /><br />
Anyway&#8230; Here is how Alice is coming along:<br />
<img src="http://pandaemonium.fogmann.com/uploadpics/031_alice_head_body.JPG" alt="Alice progress" width="517" height="532" /><br />
Nothing much yet, but check the <a href="http://pandaemonium.fogmann.com/forum/viewtopic.php?t=39">Alice thread</a> on Pandaemonium forums for more updates. Per team leader&#8217;s request, I&#8217;ll be posting progress on CG Chat or Talk, and I&#8217;ll add that link as well, so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://fogmann.com/foglog/2005/12/morthor-is-done-alice-is-under-construction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

